<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergies Shop &#187; Cold</title>
	<atom:link href="http://www.allergiesshop.com/tag/cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergiesshop.com</link>
	<description>Online source to buy allergy supplies and get information on allergies!</description>
	<lastBuildDate>Tue, 07 Jun 2011 05:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
  <link>http://www.allergiesshop.com</link>
  <url>http://www.allergiesshop.com//images/favico.ico</url>
  <title>Allergies Shop</title>
</image>
		<item>
		<title>The Respiratory Solution: How to Use Natural Cures to Reverse Respiratory Ailments : Finally, Relief from Asthma, Bronchitis, Mold, Sinus Attacks, Allergies, Sore Throats, cold</title>
		<link>http://www.allergiesshop.com/amazon/the-respiratory-solution-how-to-use-natural-cures-to-reverse-respiratory-ailments-finally-relief-from-asthma-bronchitis-mold-sinus-attacks-allergies-sore-throats-cold/</link>
		<comments>http://www.allergiesshop.com/amazon/the-respiratory-solution-how-to-use-natural-cures-to-reverse-respiratory-ailments-finally-relief-from-asthma-bronchitis-mold-sinus-attacks-allergies-sore-throats-cold/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies @ Amazon]]></category>
		<category><![CDATA[Ailments]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Bronchitis]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Sinus]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Sore]]></category>
		<category><![CDATA[Throats]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/amazon/the-respiratory-solution-how-to-use-natural-cures-to-reverse-respiratory-ailments-finally-relief-from-asthma-bronchitis-mold-sinus-attacks-allergies-sore-throats-cold/</guid>
		<description><![CDATA[Product DescriptionDr. Ingram gives you all the solutions you need for reversing respiratory complaints from A to Z. The solutions are all natural and herbal. Learn how: mold is the cause of sinus infection and bronchitis and how to reverse it sleeping position and how you breathe matters in both causing respiratory problems and reversing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Respiratory-Solution-Ailments-Bronchitis-Allergies/dp/1931078025%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1931078025" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51194VEDYZL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Dr. Ingram gives you all the solutions you need for reversing <br />respiratory complaints from A to Z. The solutions are all natural <br />and herbal. </p>
<p>Learn how:</p>
<p> mold is the cause of sinus infection and bronchitis and how to <br />reverse it</p>
<p> sleeping position and how you breathe matters in both causing <br />respiratory problems and reversing them</p>
<p> natural cures, such as spice oils, oil of oregano, and raw honey, <br />reverse virtually all respiratory complaints</p>
<p> mold and fungus infections are a greater cause of respiratory <br />disease than any other factor</p>
<p> tough viruses, including the flu virus, can be quickly destroyed with natural cures&#8230; <a href="http://www.amazon.com/Respiratory-Solution-Ailments-Bronchitis-Allergies/dp/1931078025%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1931078025" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Respiratory-Solution-Ailments-Bronchitis-Allergies/dp/1931078025%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1931078025" title="The Respiratory Solution: How to Use Natural Cures to Reverse Respiratory Ailments : Finally, Relief from Asthma, Bronchitis, Mold, Sinus Attacks, Allergies, Sore Throats, cold" rel="nofollow"><b>The Respiratory Solution: How to Use Natural Cures to Reverse Respiratory Ailments : Finally, Relief from Asthma, Bronchitis, Mold, Sinus Attacks, Allergies, Sore Throats, cold</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/amazon/the-respiratory-solution-how-to-use-natural-cures-to-reverse-respiratory-ailments-finally-relief-from-asthma-bronchitis-mold-sinus-attacks-allergies-sore-throats-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 World Outlook for Cough, Cold, and Allergy Remedies</title>
		<link>http://www.allergiesshop.com/amazon/the-2009-2014-world-outlook-for-cough-cold-and-allergy-remedies/</link>
		<comments>http://www.allergiesshop.com/amazon/the-2009-2014-world-outlook-for-cough-cold-and-allergy-remedies/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies @ Amazon]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Remedies]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/amazon/the-2009-2014-world-outlook-for-cough-cold-and-allergy-remedies/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the world outlook for cough, cold, and allergy remedies across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-World-Outlook-Allergy-Remedies/dp/0497922894%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497922894" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41baOd9VANL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the world outlook for cough, cold, and allergy remedies across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-à-vis others. Using econometric models which project fundamental economic dynamics within each country and across countries, latent demand estimates are created. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product lev&#8230; <a href="http://www.amazon.com/2009-2014-World-Outlook-Allergy-Remedies/dp/0497922894%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497922894" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-World-Outlook-Allergy-Remedies/dp/0497922894%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497922894" title="The 2009-2014 World Outlook for Cough, Cold, and Allergy Remedies" rel="nofollow"><b>The 2009-2014 World Outlook for Cough, Cold, and Allergy Remedies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/amazon/the-2009-2014-world-outlook-for-cough-cold-and-allergy-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Japan</title>
		<link>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-japan/</link>
		<comments>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-japan/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies @ Amazon]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Remedies]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-japan/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002AO3DCG%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AO3DCG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41fhyDeOo0L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of it&#8217;s prefecture and of Japan is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each prefecture and city, latent demand estimates are created for cough, cold, an&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002AO3DCG%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AO3DCG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002AO3DCG%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AO3DCG" title="The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Japan" rel="nofollow"><b>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Japan</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Greater China</title>
		<link>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-greater-china/</link>
		<comments>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-greater-china/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies @ Amazon]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Remedies]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-greater-china/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the regions of Greater China, including provinces, autonomous regions (Guangxi, Nei Mongol, Ningxia, Xinjiang, Xizang &#8211; Tibet), municipalities (Beijing, Chongqing, Shanghai, and Tianjin), special administrative regions (Hong Kong and Macau), and Taiwan (all hereafter referred to as &#8220;regions&#8221;). Latent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Allergy-Remedies-Greater/dp/B001TCORP2%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TCORP2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517YanZzatL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the regions of Greater China, including provinces, autonomous regions (Guangxi, Nei Mongol, Ningxia, Xinjiang, Xizang &#8211; Tibet), municipalities (Beijing, Chongqing, Shanghai, and Tianjin), special administrative regions (Hong Kong and Macau), and Taiwan (all hereafter referred to as &#8220;regions&#8221;). Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,100 cities in Greater China. For each major city in question, the percent share the city is of the region and of Greater China is reported. Each major city is defined as an area of &#8220;economic population&#8221;, a&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Allergy-Remedies-Greater/dp/B001TCORP2%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TCORP2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Allergy-Remedies-Greater/dp/B001TCORP2%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TCORP2" title="The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Greater China" rel="nofollow"><b>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in Greater China</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-greater-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in India</title>
		<link>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-india/</link>
		<comments>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-india/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies @ Amazon]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cough]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Remedies]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-india/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,100 cities in India. For each city in question, the percent share the city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002DNO4QI%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DNO4QI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XkBVHEjML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for cough, cold, and allergy remedies across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,100 cities in India. For each city in question, the percent share the city is of it&#8217;s state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state or union territory and city, la&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002DNO4QI%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DNO4QI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Cough-Allergy-Remedies/dp/B002DNO4QI%3FSubscriptionId%3D004TDYJCXN7D1434Q002%26tag%3Dpenthius-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DNO4QI" title="The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in India" rel="nofollow"><b>The 2009-2014 Outlook for Cough, Cold, and Allergy Remedies in India</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/amazon/the-2009-2014-outlook-for-cough-cold-and-allergy-remedies-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats The Difference Between Allergies And A Cold?</title>
		<link>http://www.allergiesshop.com/questions/whats-the-difference-between-allergies-and-a-cold-2/</link>
		<comments>http://www.allergiesshop.com/questions/whats-the-difference-between-allergies-and-a-cold-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Questions]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/questions/whats-the-difference-between-allergies-and-a-cold-2/</guid>
		<description><![CDATA[my nose is like stuffed but when i blow nothing comes out , and its usually and one side and then the side changes &#8230;would this be allergies or just a stuffy nose from a cold?]]></description>
			<content:encoded><![CDATA[<p>my nose is like stuffed but when i blow nothing comes out , and its usually and one side and then  the side  changes &#8230;would this be allergies or just a stuffy nose from a cold?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/questions/whats-the-difference-between-allergies-and-a-cold-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Know If I Have A Cold Or Allergies?</title>
		<link>http://www.allergiesshop.com/questions/how-do-i-know-if-i-have-a-cold-or-allergies/</link>
		<comments>http://www.allergiesshop.com/questions/how-do-i-know-if-i-have-a-cold-or-allergies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Questions]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Know]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/questions/how-do-i-know-if-i-have-a-cold-or-allergies/</guid>
		<description><![CDATA[I know you can develop allergies and I am coughing and sneezing, so how do I know if I have developed them, or I just have a cold? I am going to Europe on Tuesday and dont want to feel this way on a plane!]]></description>
			<content:encoded><![CDATA[<p>I know you can develop allergies and I am coughing and sneezing, so how do I know if I have developed them, or I just have a cold?  I am going to Europe on Tuesday and dont want to feel this way on a plane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/questions/how-do-i-know-if-i-have-a-cold-or-allergies/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Do You Tell The Difference Btwn. A Cold Or Allergies?</title>
		<link>http://www.allergiesshop.com/questions/how-do-you-tell-the-difference-btwn-a-cold-or-allergies/</link>
		<comments>http://www.allergiesshop.com/questions/how-do-you-tell-the-difference-btwn-a-cold-or-allergies/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Questions]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Btwn]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/questions/how-do-you-tell-the-difference-btwn-a-cold-or-allergies/</guid>
		<description><![CDATA[I need to know if I have a cold or allergies. I am going somewhere tomorrow night (to one of my relatives) and everyone in my family will be gone. I had to get up early this morning, and I&#8217;ve been tired ever since. I didn&#8217;t feel too well this morning and my nose has [...]]]></description>
			<content:encoded><![CDATA[<p>I need to know if I have a cold or allergies. I am going somewhere tomorrow night (to one of my relatives) and everyone in my family will be gone.<br />
           I had to get up early this morning, and I&#8217;ve been tired ever since. I didn&#8217;t feel too well this morning and my nose has been stuffy. It was pretty good until this evening. It feels like it&#8217;s getting worse. I don&#8217;t know if I have a cold or allergies.<br />
          I have a really really really bad nasal area (vewry weak) and it&#8217;s gets infected very easily. This is my form of allergies. But the thing is is my throat is dry, and is a little bit sore. I don&#8217;t know how to tell the differnce. I also never get headaches and when I do they are really bad. I usually don&#8217;t get headaches with colds.<br />
                Thank you for your help. I appreciate yuou taking the time to help me with my problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/questions/how-do-you-tell-the-difference-btwn-a-cold-or-allergies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Can I Tell If I Have Allergies Or Cold?</title>
		<link>http://www.allergiesshop.com/questions/how-can-i-tell-if-i-have-allergies-or-cold/</link>
		<comments>http://www.allergiesshop.com/questions/how-can-i-tell-if-i-have-allergies-or-cold/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Questions]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/questions/how-can-i-tell-if-i-have-allergies-or-cold/</guid>
		<description><![CDATA[I normally have really bad allergies during the summer and fall. It has not been too bad thus far, but in saying that recently I have started sneeze, and my ears have been killing me . . .also I have started coughing. My fear is it is a cold, and I am going on vacation [...]]]></description>
			<content:encoded><![CDATA[<p>I normally have really bad allergies during the summer and fall.  It has not been too bad thus far, but in saying that recently I have started sneeze, and my ears have been killing me . . .also I have started coughing.  My fear is it is a cold, and I am going on vacation soon, how can I tell the difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/questions/how-can-i-tell-if-i-have-allergies-or-cold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do I Keep Getting A Cold Or Do I Have Allergies?</title>
		<link>http://www.allergiesshop.com/questions/do-i-keep-getting-a-cold-or-do-i-have-allergies/</link>
		<comments>http://www.allergiesshop.com/questions/do-i-keep-getting-a-cold-or-do-i-have-allergies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Questions]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Keep]]></category>

		<guid isPermaLink="false">http://www.allergiesshop.com/questions/do-i-keep-getting-a-cold-or-do-i-have-allergies/</guid>
		<description><![CDATA[I keep getting sick with what I think is a cold but, my mom thinks that it may be allergies. My nose is runny, my eyes are a bit watery, I can&#8217;t stop sneezing and I am congested. Is it a cold or allergies?]]></description>
			<content:encoded><![CDATA[<p>I keep getting sick with what I think is a cold but, my mom thinks that it may be allergies. My nose is runny, my eyes are a bit watery, I can&#8217;t stop sneezing and I am congested. Is it a cold or allergies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergiesshop.com/questions/do-i-keep-getting-a-cold-or-do-i-have-allergies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

